Managed Services
Managed Services Plans
Plans | (Basic) Foundation | (Standard) Enhanced | (Advanced) Complete |
IT Management & HelpDesk | |||
End-to-End IT Management and Comprehensive Support for All Managed Technologies | * | * | * |
Included in Ciracom Cloud HelpDesk | * | * | * |
Dedicated Number of Support Hours | Optional | * | * |
*Unlimited 24x7 HelpDesk Access | Optional | Optional | * |
*Financially-Backed Service Level Agreements | * | Priority | Priority+ |
24x7 Proactive Network Monitoring and Automated Systems Management | * | * | * |
Live Network Documentation Portal | * | * | * |
Unlimited On-Site Resolution | Optional | Optional | * |
Unlimited Move, Adds, Changes, and Deletions | Optional | Optional | Optional |
Pre-Scheduled, On-Site Support Appointments | Optional | Optional | Optional |
Information Security | * | * | * |
Included in CiracomCloud Cyber Bedrock | * | * | * |
*Managed Anti-Virus Services | * | * | * |
*Managed Anti-Malware Services | * | * | * |
*Managed Anti-Ransomware Services | * | * | * |
*Managed Security Anywhere Services | * | * | * |
*Managed Disaster Recovery as a Service | Optional | Optional | Optional |
CiracomCloud Cyber Advanced | |||
*24x7x365 Managed Detection and Response | Optional | Optional | Optional |
*Annual Customer Security Awareness Training | Optional | Optional | Optional |
*Security Incident Response | Optional | Optional | Optional |
*Managed Compliance Services | |||
IT Strategic Management Services | |||
Unlimited Access to CiracomCloud Experts | Optional | * | * |
IT Hybrid and Cloud Strategic Review | Optional | Optional | * |
IT Security Strategic Review | Optional | Optional | * |
Microsoft Cloud Services Review | * | * | * |
Monthly Program Reporting | * | * | * |
Dedicated Virtual Chief Information Officer (vCIO) | Optional | Optional | Optional |
Pricing according to configuration
Call us with number of users and operational needs for an immediate quote.
Get Your Quote